Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 c UWE Bristol People and OD Team 0 0 miles 0kg 0 £0.00
498 Aimee   0 0 miles 0kg 0 £0.00
498 Martin Ryder Architecture 0 0 miles 0kg 0 £0.00
498 Dennis Hargreaves Lansdown 0 0 miles 0kg 0 £0.00
498 Alexander   0 0 miles 0kg 0 £0.00
498 Sian   0 0 miles 0kg 0 £0.00
498 Nadja CREATE Centre 0 0 miles 0kg 0 £0.00
498 BARBARA   0 0 miles 0kg 0 £0.00
498 Marketa   0 0 miles 0kg 0 £0.00
498 Nicola   0 0 miles 0kg 0 £0.00
498 Samyuktha CREATE Centre 0 0 miles 0kg 0 £0.00
498 Rachael University of Bristol 0 0 miles 0kg 0 £0.00
498 Cheuk on Bristol City Council 0 0 miles 0kg 0 £0.00
498 Christian Love to Ride 0 0 miles 0kg 0 £0.00
498 Emily   0 0 miles 0kg 0 £0.00
498 Rachel   0 0 miles 0kg 0 £0.00
498 Josie   0 0 miles 0kg 0 £0.00
498 Courtney Bristol City Council 0 0 miles 0kg 0 £0.00
498 Ben   0 0 miles 0kg 0 £0.00
498 Lin   0 0 miles 0kg 0 £0.00
}