Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 Mandy UWE CHSS 0 0 miles 0kg 0 £0.00
498 Jane   0 0 miles 0kg 0 £0.00
498 Kirsty   0 0 miles 0kg 0 £0.00
498 Amy   0 0 miles 0kg 0 £0.00
498 Abi University of Bristol 0 0 miles 0kg 0 £0.00
498 Ashanti Bristol City Council 0 0 miles 0kg 0 £0.00
498 Helen   0 0 miles 0kg 0 £0.00
498 Maham   0 0 miles 0kg 0 £0.00
498 Aditya   0 0 miles 0kg 0 £0.00
498 Windy   0 0 miles 0kg 0 £0.00
498 Jessica University of Bristol 0 0 miles 0kg 0 £0.00
498 Jenny   0 0 miles 0kg 0 £0.00
498 Ollie Method Consulting 0 0 miles 0kg 0 £0.00
498 Faye Bristol City Council 0 0 miles 0kg 0 £0.00
498 Rachel PKF Francis Clark 0 0 miles 0kg 0 £0.00
498 Callum Rolls-Royce Bristol 0 0 miles 0kg 0 £0.00
498 Isabel University of Bristol 0 0 miles 0kg 0 £0.00
498 Michelle   0 0 miles 0kg 0 £0.00
498 Tim   0 0 miles 0kg 0 £0.00
498 Kevin   0 0 miles 0kg 0 £0.00
}