Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 Emma   0 0 miles 0kg 0 £0.00
498 David CREATE Centre 0 0 miles 0kg 0 £0.00
498 Karen   0 0 miles 0kg 0 £0.00
498 Nina   0 0 miles 0kg 0 £0.00
498 Carla   0 0 miles 0kg 0 £0.00
498 Wil Bristol City Council 0 0 miles 0kg 0 £0.00
498 Hannah   0 0 miles 0kg 0 £0.00
498 Thomas   0 0 miles 0kg 0 £0.00
498 Liliana Graciela University of Bristol 0 0 miles 0kg 0 £0.00
498 Julia   0 0 miles 0kg 0 £0.00
498 Samuel PKF Francis Clark 0 0 miles 0kg 0 £0.00
498 john   0 0 miles 0kg 0 £0.00
498 john Rolls-Royce Bristol 0 0 miles 0kg 0 £0.00
498 Edward   0 0 miles 0kg 0 £0.00
498 Becky   0 0 miles 0kg 0 £0.00
498 Jane   0 0 miles 0kg 0 £0.00
498 Jody   0 0 miles 0kg 0 £0.00
498 Louise University of Bristol 0 0 miles 0kg 0 £0.00
498 Ellen   0 0 miles 0kg 0 £0.00
498 Vanessa   0 0 miles 0kg 0 £0.00
}