Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 Abby Bristol City Council 0 0 miles 0kg 0 £0.00
498 Jade Cathryn   0 0 miles 0kg 0 £0.00
498 Sophie   0 0 miles 0kg 0 £0.00
498 Clare Bristol City Robins Foundation 0 0 miles 0kg 0 £0.00
498 Anita Hargreaves Lansdown 0 0 miles 0kg 0 £0.00
498 John   0 0 miles 0kg 0 £0.00
498 Harry   0 0 miles 0kg 0 £0.00
498 Candice   0 0 miles 0kg 0 £0.00
498 Will PKF Francis Clark 0 0 miles 0kg 0 £0.00
498 APRAJITA   0 0 miles 0kg 0 £0.00
498 Olivia   0 0 miles 0kg 0 £0.00
498 Chris University of Bristol 0 0 miles 0kg 0 £0.00
498 Pete University of Bristol 0 0 miles 0kg 0 £0.00
498 Enkeleda   0 0 miles 0kg 0 £0.00
498 Olivia Clarke Willmott 0 0 miles 0kg 0 £0.00
498 Katie DAC Beachcroft (Bristol) 0 0 miles 0kg 0 £0.00
498 Kelsey   0 0 miles 0kg 0 £0.00
498 Michaela   0 0 miles 0kg 0 £0.00
498 Damanpreet   0 0 miles 0kg 0 £0.00
498 Lewis Rolls-Royce Bristol 0 0 miles 0kg 0 £0.00
}