Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 David   0 0 miles 0kg 0 £0.00
498 Rosa University of Bristol 0 0 miles 0kg 0 £0.00
498 Elain   0 0 miles 0kg 0 £0.00
498 Jess Bristol City Council 0 0 miles 0kg 0 £0.00
498 Zac   0 0 miles 0kg 0 £0.00
498 Angela   0 0 miles 0kg 0 £0.00
498 Molly University of Bristol 0 0 miles 0kg 0 £0.00
498 Shwetha   0 0 miles 0kg 0 £0.00
498 Maria University of Bristol 0 0 miles 0kg 0 £0.00
498 Abigail   0 0 miles 0kg 0 £0.00
498 Tanisha   0 0 miles 0kg 0 £0.00
498 michael   0 0 miles 0kg 0 £0.00
498 Karen   0 0 miles 0kg 0 £0.00
498 Alex   0 0 miles 0kg 0 £0.00
498 Luke   0 0 miles 0kg 0 £0.00
498 Alex University of Bristol 0 0 miles 0kg 0 £0.00
498 Amy CREATE Centre 0 0 miles 0kg 0 £0.00
498 Shaye Hargreaves Lansdown 0 0 miles 0kg 0 £0.00
498 Dan Bristol City Robins Foundation 0 0 miles 0kg 0 £0.00
498 Anthea   0 0 miles 0kg 0 £0.00
}