Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 Kelly-Ann Bristol City Council 0 0 miles 0kg 0 £0.00
498 Geoff   0 0 miles 0kg 0 £0.00
498 Amie koleh   0 0 miles 0kg 0 £0.00
498 josie Bradley Stoke Surgery 0 0 miles 0kg 0 £0.00
498 Claudia Craddys (Bristol) 0 0 miles 0kg 0 £0.00
498 Harvey   0 0 miles 0kg 0 £0.00
498 Sarah   0 0 miles 0kg 0 £0.00
498 Amanda   0 0 miles 0kg 0 £0.00
498 Jeni UWE Bristol People and OD Team 0 0 miles 0kg 0 £0.00
498 Nina UWE Bristol People and OD Team 0 0 miles 0kg 0 £0.00
498 Kate CREATE Centre 0 0 miles 0kg 0 £0.00
498 Anna Bristol City Council 0 0 miles 0kg 0 £0.00
498 Hy   0 0 miles 0kg 0 £0.00
498 Sandra Bristol City Council 0 0 miles 0kg 0 £0.00
498 Katherine (Kate) UWE Estates and Facilities 0 0 miles 0kg 0 £0.00
498 Art University of Bristol 0 0 miles 0kg 0 £0.00
498 Murali University of Bristol 0 0 miles 0kg 0 £0.00
498 Nick PKF Francis Clark 0 0 miles 0kg 0 £0.00
498 Heather University of Bristol 0 0 miles 0kg 0 £0.00
498 Samuel   0 0 miles 0kg 0 £0.00
}