Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Becky   0 0 miles 0kg 0 0 £0.00
367 ben The Distillery 4 12 miles 0kg 0 644 £0.00
367 Ben Bristol City Council 4 16 miles 0kg 0 859 £0.00
101 Ben University of Bristol 36 51 miles 0kg 0 3,545 £0.67
498 Ben   0 0 miles 0kg 0 0 £0.00
411 Ben CREATE Centre 2 10 miles 0kg 0 537 £0.00
498 Benedict Bristol City Council 0 0 miles 0kg 0 0 £0.00
259 Bernard North Bristol SusCom 12 16 miles 0kg 0 1,477 £0.00
498 Beth The Distillery 0 0 miles 0kg 0 0 £0.00
498 Bethany Halo Office 0 0 miles 0kg 0 0 £0.00
20 Bethany   81 711 miles -1kg 0 6,773 £-1.54
498 Beverley   0 0 miles 0kg 0 0 £0.00
198 Bill Folium Science 20 37 miles 0kg 0 3,442 £0.00
498 Blessy   0 0 miles 0kg 0 0 £0.00
498 Bob   0 0 miles 0kg 0 0 £0.00
498 Bobby   0 0 miles 0kg 0 0 £0.00
244 Briony Bristol City Council 14 45 miles 0kg 0 594 £0.00
498 c UWE Bristol People and OD Team 0 0 miles 0kg 0 0 £0.00
328 Callum Rolls-Royce Bristol 6 106 miles 0kg 0 7,225 £0.00
498 Callum Rolls-Royce Bristol 0 0 miles 0kg 0 0 £0.00
}