Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Calum Bristol City Council 0 0 miles 0kg 0 0 £0.00
304 Cameron PKF Francis Clark 8 40 miles 0kg 0 2,148 £0.00
498 Cameron Everyone Active 0 0 miles 0kg 0 0 £0.00
175 Cameron PKF Francis Clark 24 36 miles 0kg 0 3,324 £0.00
498 Candice   0 0 miles 0kg 0 0 £0.00
227 carey Bristol City Robins Foundation 16 162 miles 0kg 0 14,932 £0.00
498 Carla   0 0 miles 0kg 0 0 £0.00
50 Caroline CREATE Centre 52 50 miles 2kg 0 2,559 £5.52
210 Caroline DAC Beachcroft (Bristol) 19 95 miles 0kg 0 5,102 £0.00
498 Carolyn   0 0 miles 0kg 0 0 £0.00
411 Carrie-Anne Bray Leino Events 2 8 miles 0kg 0 430 £0.00
498 Catalina   0 0 miles 0kg 0 0 £0.00
498 Cath UWE CHSS 0 0 miles 0kg 0 0 £0.00
498 Catherine   0 0 miles 0kg 0 0 £0.00
498 Catherine   0 0 miles 0kg 0 0 £0.00
498 Catrina UWE CHSS 0 0 miles 0kg 0 0 £0.00
90 Ceilidh Bristol Climate & Nature Partnership 40 142 miles 4kg 0 4,512 £4.44
411 Charles   2 6 miles 0kg 0 322 £0.00
117 Charles Rolls-Royce Bristol 33 270 miles 0kg 0 14,499 £0.00
498 Charlotte Love to Ride 0 0 miles 0kg 0 0 £0.00
}