Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Distance

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
304 Thomas   8 44 miles 1kg 0 4,471 £3.46
259 James Rolls-Royce Bristol 12 44 miles 0kg 0 4,127 £0.00
217 Pete University of Bristol 17 43 miles 0kg 0 4,490 £0.00
101 Annie University of Bristol 36 43 miles -1kg 0 2,229 £-1.75
367 Liz Bristol City Council 4 43 miles 11kg 2 2,425 £19.20
210 Marlena Folium Science 19 43 miles 5kg 0 3,754 £14.35
244 Kristen CREATE Centre 14 42 miles 5kg 0 1,364 £12.66
259 Maxine Rolls-Royce Bristol 12 41 miles 5kg 4 2,114 £7.51
304 Cameron PKF Francis Clark 8 40 miles 0kg 0 2,148 £0.00
304 Michael Rolls-Royce Bristol 8 40 miles 0kg 0 2,534 £0.00
411 Tuesday   2 40 miles 0kg 0 44 £0.00
249 Darron Bristol City Council 13 39 miles 1kg 2 1,785 £0.12
198 Natascha University of Bristol 20 39 miles 5kg 0 1,747 £7.13
282 Hannah University of Bristol 10 38 miles 2kg 2 444 £2.04
227 Robbie   16 38 miles 0kg 0 3,507 £0.00
198 Zandra   20 38 miles 4kg 0 3,494 £12.48
249 Maria University Hospitals Bristol and Weston NHS Foundation Trust 13 38 miles 1kg 0 849 £2.53
198 Bill Folium Science 20 37 miles 0kg 0 3,442 £0.00
282 Charlotte CREATE Centre 10 37 miles 0kg 0 1,987 £0.00
70 ka po   46 36 miles 0kg 0 3,361 £0.00
}