Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Claire   0 0 miles 0kg 0 0 £0.00
119 Claire   32 94 miles 0kg 0 8,677 £0.00
481 Clare University of Bristol 1 5 miles 0kg 0 242 £0.00
297 Clare   9 446 miles 0kg 0 23,951 £0.00
498 Clare Bristol City Robins Foundation 0 0 miles 0kg 0 0 £0.00
498 Claudia Craddys (Bristol) 0 0 miles 0kg 0 0 £0.00
355 Colus   5 4 miles 0kg 0 53 £-0.06
244 Corinne University of Bristol 14 61 miles 0kg 0 5,485 £0.00
498 Courtney Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Dael Bray Leino Events 0 0 miles 0kg 0 0 £0.00
498 Daisy PKF Francis Clark 0 0 miles 0kg 0 0 £0.00
498 Damanpreet   0 0 miles 0kg 0 0 £0.00
236 Dan PKF Francis Clark 15 34 miles 1kg 0 3,195 £3.73
498 Dan Bristol City Robins Foundation 0 0 miles 0kg 0 0 £0.00
498 Daniel PKF Francis Clark 0 0 miles 0kg 0 0 £0.00
498 Daniel University of Bristol 0 0 miles 0kg 0 0 £0.00
15 Daniel Craddys (Bristol) 93 908 miles 0kg 0 9,694 £0.00
498 Daniel   0 0 miles 0kg 0 0 £0.00
282 Daniel Bradley Stoke Surgery 10 70 miles 0kg 0 2,731 £0.00
411 Danielle Hengrove Park Leisure Centre 2 4 miles 0kg 0 338 £0.00
}