Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
411 Charlotte University of Bristol 2 3 miles 0kg 0 238 £0.00
119 Charlotte Folium Science 32 60 miles 7kg 0 3,140 £21.43
128 Charlotte Bristol City Council 31 72 miles -1kg 0 3,989 £-1.89
282 Charlotte CREATE Centre 10 37 miles 0kg 0 1,987 £0.00
498 Cheuk on Bristol City Council 0 0 miles 0kg 0 0 £0.00
136 ching   30 9 miles 0kg 0 849 £0.00
1 Chinmaya   143 464 miles 9kg 0 28,035 £35.96
328 Chris Sustrans 6 15 miles 0kg 0 1,734 £0.00
411 Chris University of Bristol 2 10 miles 0kg 0 22 £0.00
498 Chris   0 0 miles 0kg 0 0 £0.00
397 Chris PKF Francis Clark 3 3 miles 0kg 0 301 £0.00
213 Chris University Hospitals Bristol and Weston NHS Foundation Trust 18 45 miles 7kg 0 4,155 £20.70
498 Chris University of Bristol 0 0 miles 0kg 0 0 £0.00
411 Chris Clarke Willmott 2 8 miles 0kg 0 266 £0.00
498 Christian Love to Ride 0 0 miles 0kg 0 0 £0.00
498 Christine UWE Bristol People and OD Team 0 0 miles 0kg 0 0 £0.00
83 Christopher Ryder Architecture 42 235 miles 18kg 0 17,374 £52.90
217 Christopher Method Consulting 17 35 miles 0kg 0 1,978 £0.00
498 Cigdem University of Bristol 0 0 miles 0kg 0 0 £0.00
198 Claire Diocese of Bristol 20 27 miles 0kg 0 1,864 £0.00
}