Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
411 Faye UWE Quality Team 2 14 miles 0kg 0 752 £0.00
195 Aisha University of Bristol 21 68 miles 1kg 0 735 £1.84
367 Sarah PKF Francis Clark 4 8 miles 0kg 0 728 £0.00
328 Ross UWE CHSS 6 13 miles 0kg 0 709 £0.00
481 Simone Department for Environment Food and Rural Affairs 1 13 miles 0kg 0 698 £0.00
298 Emily Greenhouse Communications 9 26 miles -3kg 0 689 £-8.83
304 Emily Bristol City Council 8 10 miles 3kg 8 686 £4.61
367 Jo   4 12 miles 3kg 4 666 £5.95
411 Ross Rolls-Royce Bristol 2 7 miles 1kg 1 659 £2.40
283 J   10 13 miles 1kg 0 659 £2.26
320 Tamsin PKF Francis Clark 7 464 miles 102kg 6 647 £110.88
367 ben The Distillery 4 12 miles 0kg 0 644 £0.00
328 James University of Bristol 6 12 miles 0kg 0 644 £0.00
328 Rhianna Sustrans 6 12 miles 0kg 0 644 £9.60
328 Verity University of Bristol 6 7 miles 1kg 2 637 £4.37
411 Kim   2 7 miles 0kg 0 614 £0.00
70 Andrew   46 278 miles 0kg 0 611 £0.00
159 Jennifer   26 318 miles 0kg 0 605 £-0.92
236 Amy   15 65 miles 0kg 0 594 £0.00
244 Briony Bristol City Council 14 45 miles 0kg 0 594 £0.00
}