Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Tim   0 0 miles 0kg 0 0 £0.00
498 Vanessa   0 0 miles 0kg 0 0 £0.00
498 Vicky University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Wil Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Will Love to Ride 0 0 miles 0kg 0 0 £0.00
498 Will PKF Francis Clark 0 0 miles 0kg 0 0 £0.00
498 Windy   0 0 miles 0kg 0 0 £0.00
498 Zac   0 0 miles 0kg 0 0 £0.00
498 Zijian University of Bristol 0 0 miles 0kg 0 0 £0.00
}