Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
198 Jan University of Bristol 20 182 miles 40kg 20 3,732 £64.66
25 Patrick   74 446 miles 20kg 20 16,454 £3.28
67 Stephen Bristol City Council 47 381 miles 47kg 17 20,642 £110.01
94 matthew   39 327 miles 34kg 16 7,130 £24.00
77 miranda Bradley Stoke Surgery 44 117 miles 5kg 16 6,729 £0.10
37 Shan University Hospitals Bristol and Weston NHS Foundation Trust 59 249 miles 32kg 16 15,160 £56.95
227 Sharon   16 636 miles 82kg 16 1,129 £126.12
227 Tommy   16 212 miles 59kg 16 16,484 £101.76
77 Laila Bradley Stoke Surgery 44 27 miles 2kg 15 2,530 £4.03
198 Megumi   20 58 miles 11kg 14 5,201 £19.20
10 Sara BS3 Community Development 100 292 miles 10kg 14 8,801 £12.45
56 Surekha   50 267 miles 11kg 14 3,167 £12.46
141 Tom UWE Estates and Facilities 29 713 miles 27kg 14 38,288 £46.56
236 Amy Bradley Stoke Surgery 15 14 miles 3kg 13 1,247 £6.39
141 Dave   29 309 miles 18kg 13 18,706 £30.35
249 Frances CREATE Centre 13 111 miles 31kg 13 5,934 £53.04
83 Larysa Bristol City Council 42 296 miles 30kg 13 10,702 £49.94
110 Samantha Clarke Willmott 35 381 miles 72kg 13 6,727 £80.64
146 Ankita   28 234 miles 23kg 12 4,461 £12.20
198 Catherine University of Bristol 20 235 miles 24kg 12 4,897 £3.94
}