Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
411 Hannah Diocese of Bristol 2 2 miles 0kg 0 208 £1.04
328 Harley Bristol City Robins Foundation 6 6 miles 0kg 0 322 £0.00
411 Harriet University of Bristol 2 1 miles 0kg 0 111 £0.00
498 Harry   0 0 miles 0kg 0 0 £0.00
498 Harvey   0 0 miles 0kg 0 0 £0.00
498 Heather Bristol City Council 0 0 miles 0kg 0 0 £0.00
159 Heather   26 50 miles 0kg 0 3,264 £0.00
498 Heather University of Bristol 0 0 miles 0kg 0 0 £0.00
367 Helen   4 285 miles 0kg 0 1,045 £0.00
320 Helen   7 9 miles 0kg 0 88 £0.79
411 Helen   2 5 miles 0kg 0 462 £0.00
39 Helen University of Bristol 58 166 miles 1kg 0 9,138 £3.31
498 Helen   0 0 miles 0kg 0 0 £0.00
367 Henry University of Bristol 4 9 miles 1kg 0 473 £4.05
259 Holly University of Bristol 12 33 miles 3kg 0 1,244 £2.40
397 Holly   3 24 miles 0kg 0 420 £0.00
227 Hope   16 79 miles 0kg 0 235 £3.40
411 Hunyum The Distillery 2 6 miles -1kg 0 13 £-2.76
498 Hy   0 0 miles 0kg 0 0 £0.00
498 Ian   0 0 miles 0kg 0 0 £0.00
}