Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Gary Bristol City Robins Foundation 0 0 miles 0kg 0 0 £0.00
498 Gavin Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Gaz Rolls-Royce Bristol 0 0 miles 0kg 0 0 £0.00
498 Gemma University of Bristol 0 0 miles 0kg 0 0 £0.00
119 Gennaro Rolls-Royce Bristol 32 79 miles 0kg 0 4,238 £0.00
498 Geoff   0 0 miles 0kg 0 0 £0.00
498 Georgia   0 0 miles 0kg 0 0 £0.00
26 Georgia   73 164 miles 6kg 0 8,735 £13.13
411 Gianina UWE Quality Team 2 10 miles 0kg 0 22 £0.00
411 Gigi Method Consulting 2 70 miles 0kg 0 77 £0.00
355 Gill Bradley Stoke Surgery 5 17 miles 0kg 0 1,536 £0.00
498 Grace   0 0 miles 0kg 0 0 £0.00
498 graeme CREATE Centre 0 0 miles 0kg 0 0 £0.00
498 Guangda   0 0 miles 0kg 0 0 £0.00
159 Gywain   26 256 miles 0kg 0 11,092 £0.00
498 Han   0 0 miles 0kg 0 0 £0.00
498 Hannah University Hospitals Bristol and Weston NHS Foundation Trust 0 0 miles 0kg 0 0 £0.00
152 Hannah   27 45 miles 0kg 0 4,129 £0.00
198 Hannah Sustrans 20 12 miles 0kg 0 752 £0.00
498 Hannah   0 0 miles 0kg 0 0 £0.00
}