Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
259 James Rolls-Royce Bristol 12 44 miles 0kg 0 4,127 £0.00
328 James University of Bristol 6 12 miles 0kg 0 644 £0.00
141 James Rolls-Royce Bristol 29 265 miles 0kg 0 14,255 £0.00
159 Jane Bristol City Council 26 78 miles 5kg 0 2,693 £13.93
498 Jane   0 0 miles 0kg 0 0 £0.00
498 Jane   0 0 miles 0kg 0 0 £0.00
328 Jane   6 214 miles 0kg 0 1,577 £1.44
498 Jay   0 0 miles 0kg 0 0 £0.00
498 Jean-Louis   0 0 miles 0kg 0 0 £0.00
498 Jeni UWE Bristol People and OD Team 0 0 miles 0kg 0 0 £0.00
498 Jennifer University of Bristol 0 0 miles 0kg 0 0 £0.00
411 Jennifer   2 2 miles 0kg 0 185 £0.00
498 Jennifer   0 0 miles 0kg 0 0 £0.00
159 Jennifer   26 318 miles 0kg 0 605 £-0.92
7 Jennifer   106 214 miles 0kg 0 19,413 £0.00
498 Jenny   0 0 miles 0kg 0 0 £0.00
498 Jenny   0 0 miles 0kg 0 0 £0.00
498 Jess Bristol City Council 0 0 miles 0kg 0 0 £0.00
481 Jessica Halo Office 1 3 miles 0kg 0 7 £0.00
498 Jessica University of Bristol 0 0 miles 0kg 0 0 £0.00
}