Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Jez   0 0 miles 0kg 0 0 £0.00
498 Jo UWE Estates and Facilities 0 0 miles 0kg 0 0 £0.00
481 Jo University of Bristol 1 3 miles 0kg 0 3 £-0.72
498 Jody   0 0 miles 0kg 0 0 £0.00
498 Joe CREATE Centre 0 0 miles 0kg 0 0 £0.00
179 Joe PKF Francis Clark 23 66 miles 0kg 0 818 £0.25
397 Joe Method Consulting 3 9 miles 0kg 0 831 £0.00
397 John   3 15 miles 2kg 0 500 £6.90
498 john   0 0 miles 0kg 0 0 £0.00
498 john Rolls-Royce Bristol 0 0 miles 0kg 0 0 £0.00
498 John   0 0 miles 0kg 0 0 £0.00
249 Jon   13 30 miles 0kg 0 1,636 £0.00
498 Jon Clarke Willmott 0 0 miles 0kg 0 0 £0.00
411 Jonathan University Hospitals Bristol and Weston NHS Foundation Trust 2 7 miles 0kg 0 376 £0.00
175 Jonathan Christopher University of Bristol 24 59 miles 0kg 0 3,410 £0.00
367 Joseph University of Bristol 4 2 miles 0kg 0 185 £0.00
236 Joseph Highgate Transportation 15 64 miles 1kg 0 113 £0.33
498 Josie   0 0 miles 0kg 0 0 £0.00
320 Josie University of Bristol 7 34 miles 0kg 0 1,822 £0.00
498 josie Bradley Stoke Surgery 0 0 miles 0kg 0 0 £0.00
}