Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
481 Judith   1 2 miles 0kg 0 195 £0.00
87 Julia   41 129 miles 0kg 0 10,080 £0.00
498 Julia   0 0 miles 0kg 0 0 £0.00
179 Julia   23 52 miles 0kg 0 1,695 £0.00
159 Julian Rolls-Royce Bristol 26 111 miles 14kg 0 5,613 £40.48
411 julie   2 3 miles 0kg 0 235 £0.00
70 ka po   46 36 miles 0kg 0 3,361 £0.00
184 Kai Hon   22 28 miles 0kg 0 2,585 £0.00
227 Kamil Rolls-Royce Bristol 16 106 miles 0kg 0 9,594 £0.00
87 Karen   41 413 miles 0kg 0 25,411 £0.00
498 KAREN   0 0 miles 0kg 0 0 £0.00
498 Karen   0 0 miles 0kg 0 0 £0.00
498 Karen   0 0 miles 0kg 0 0 £0.00
498 Karen   0 0 miles 0kg 0 0 £0.00
3 Karima Folium Science 113 108 miles 3kg 0 9,819 £6.27
498 Karl Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Kat Diocese of Bristol 0 0 miles 0kg 0 0 £0.00
498 Kate Bristol City Council 0 0 miles 0kg 0 0 £0.00
328 Kate University of Bristol 6 11 miles 0kg 0 789 £-0.92
236 Kate UWE CHSS 15 174 miles 0kg 0 13,316 £0.00
}