Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
259 Kritika University of Bristol 12 262 miles 0kg 0 576 £0.00
498 L   0 0 miles 0kg 0 0 £0.00
274 Lance Rolls-Royce Bristol 11 30 miles 1kg 0 2,055 £3.68
179 Lance Rolls-Royce Bristol 23 66 miles 0kg 0 5,553 £0.00
498 Laura Bristol City Council 0 0 miles 0kg 0 0 £0.00
481 Laura Hengrove Park Leisure Centre 1 2 miles 0kg 0 207 £0.00
498 Laura Hargreaves Lansdown 0 0 miles 0kg 0 0 £0.00
274 Laura   11 19 miles 1kg 0 1,284 £2.18
367 Laura University of Bristol 4 72 miles 0kg 0 158 £0.00
498 Lauren   0 0 miles 0kg 0 0 £0.00
328 Lauren The Distillery 6 24 miles 0kg 0 1,366 £0.00
411 Leah   2 24 miles 2kg 0 26 £0.24
498 Leanne   0 0 miles 0kg 0 0 £0.00
146 Leonie Rolls-Royce Bristol 28 176 miles 0kg 0 16,248 £0.00
498 Lewis Access Sport CIO 0 0 miles 0kg 0 0 £0.00
498 Lewis Rolls-Royce Bristol 0 0 miles 0kg 0 0 £0.00
498 Liliana Graciela University of Bristol 0 0 miles 0kg 0 0 £0.00
411 Lily University of Bristol 2 2 miles 0kg 0 222 £0.00
498 Lin   0 0 miles 0kg 0 0 £0.00
411 Lina   2 4 miles 1kg 0 369 £1.84
}