Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
411 Lisa   2 4 miles 0kg 0 369 £0.00
411 Lisa UWE CHSS 2 4 miles 0kg 0 215 £0.00
411 Lisa PKF Francis Clark 2 4 miles 0kg 0 447 £0.00
498 Lisa Wesport 0 0 miles 0kg 0 0 £0.00
304 Lizzie Bristol City Council 8 63 miles 0kg 0 4,201 £0.00
159 Lizzie Bristol City Council 26 62 miles 1kg 0 3,629 £2.67
498 Lok   0 0 miles 0kg 0 0 £0.00
283 Lottie   10 47 miles 0kg 0 1,092 £-1.54
16 Louis CREATE Centre 89 551 miles 9kg 0 12,150 £29.34
498 Louise University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Louise University Hospitals Bristol and Weston NHS Foundation Trust 0 0 miles 0kg 0 0 £0.00
304 LouLou University of Bristol 8 17 miles 0kg 0 1,570 £0.00
411 Lucinda   2 5 miles 1kg 0 462 £2.30
498 Lucy NPK Recovery 0 0 miles 0kg 0 0 £0.00
498 Lucy University of Bristol 0 0 miles 0kg 0 0 £0.00
498 lucy North Bristol NHS Trust 0 0 miles 0kg 0 0 £0.00
498 Luke   0 0 miles 0kg 0 0 £0.00
328 Luke PKF Francis Clark 6 19 miles 0kg 0 42 £0.00
217 Luke Method Consulting 17 36 miles 0kg 0 2,111 £0.00
498 Luke   0 0 miles 0kg 0 0 £0.00
}