Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
87 Karen   41 413 miles 0kg 0 25,411 £0.00
498 KAREN   0 0 miles 0kg 0 0 £0.00
498 Karen   0 0 miles 0kg 0 0 £0.00
498 Karen   0 0 miles 0kg 0 0 £0.00
498 Karen   0 0 miles 0kg 0 0 £0.00
498 Karl Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Kat Diocese of Bristol 0 0 miles 0kg 0 0 £0.00
498 Kate Bristol City Council 0 0 miles 0kg 0 0 £0.00
236 Kate UWE CHSS 15 174 miles 0kg 0 13,316 £0.00
498 Kate CREATE Centre 0 0 miles 0kg 0 0 £0.00
67 Katherine   47 221 miles 0kg 0 12,737 £0.00
498 Katherine (Kate) UWE Estates and Facilities 0 0 miles 0kg 0 0 £0.00
304 Katie PKF Francis Clark 8 60 miles 0kg 0 1,115 £0.00
498 Katie DAC Beachcroft (Bristol) 0 0 miles 0kg 0 0 £0.00
498 Kelly-Ann Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Kelsey   0 0 miles 0kg 0 0 £0.00
498 Ken   0 0 miles 0kg 0 0 £0.00
411 Kerry   2 4 miles 0kg 0 9 £0.00
481 Kevin Rolls-Royce Bristol 1 8 miles 0kg 0 447 £0.00
498 Kevin   0 0 miles 0kg 0 0 £0.00
}