Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
411 Kim   2 7 miles 0kg 0 614 £0.00
498 Kimberley University of Bristol 0 0 miles 0kg 0 0 £0.00
498 kirsty   0 0 miles 0kg 0 0 £0.00
498 Kirsty   0 0 miles 0kg 0 0 £0.00
481 Kirsty   1 3 miles 0kg 0 7 £0.00
498 Kit University of Bristol 0 0 miles 0kg 0 0 £0.00
320 Kris Rolls-Royce Bristol 7 46 miles 0kg 0 5,075 £0.00
498 Kristina IAAPS Ltd 0 0 miles 0kg 0 0 £0.00
259 Kritika University of Bristol 12 262 miles 0kg 0 576 £0.00
498 L   0 0 miles 0kg 0 0 £0.00
179 Lance Rolls-Royce Bristol 23 66 miles 0kg 0 5,553 £0.00
498 Laura Bristol City Council 0 0 miles 0kg 0 0 £0.00
481 Laura Hengrove Park Leisure Centre 1 2 miles 0kg 0 207 £0.00
498 Laura Hargreaves Lansdown 0 0 miles 0kg 0 0 £0.00
367 Laura University of Bristol 4 72 miles 0kg 0 158 £0.00
498 Lauren   0 0 miles 0kg 0 0 £0.00
328 Lauren The Distillery 6 24 miles 0kg 0 1,366 £0.00
498 Leanne   0 0 miles 0kg 0 0 £0.00
146 Leonie Rolls-Royce Bristol 28 176 miles 0kg 0 16,248 £0.00
498 Lewis Access Sport CIO 0 0 miles 0kg 0 0 £0.00
}