Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Distance

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Bobby   0 0 miles 0kg 0 0 £0.00
498 c UWE Bristol People and OD Team 0 0 miles 0kg 0 0 £0.00
498 Callum Rolls-Royce Bristol 0 0 miles 0kg 0 0 £0.00
498 Calum Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Cameron Everyone Active 0 0 miles 0kg 0 0 £0.00
498 Candice   0 0 miles 0kg 0 0 £0.00
498 Carla   0 0 miles 0kg 0 0 £0.00
498 Carolyn   0 0 miles 0kg 0 0 £0.00
498 Catalina   0 0 miles 0kg 0 0 £0.00
498 Cath UWE CHSS 0 0 miles 0kg 0 0 £0.00
498 Catherine   0 0 miles 0kg 0 0 £0.00
498 Catherine   0 0 miles 0kg 0 0 £0.00
498 Catrina UWE CHSS 0 0 miles 0kg 0 0 £0.00
498 Charlotte Love to Ride 0 0 miles 0kg 0 0 £0.00
498 Cheuk on Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Chris   0 0 miles 0kg 0 0 £0.00
498 Chris University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Christian Love to Ride 0 0 miles 0kg 0 0 £0.00
498 Christine UWE Bristol People and OD Team 0 0 miles 0kg 0 0 £0.00
498 Cigdem University of Bristol 0 0 miles 0kg 0 0 £0.00
}