Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Distance

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Claire   0 0 miles 0kg 0 0 £0.00
498 Clare Bristol City Robins Foundation 0 0 miles 0kg 0 0 £0.00
498 Claudia Craddys (Bristol) 0 0 miles 0kg 0 0 £0.00
498 Courtney Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Dael Bray Leino Events 0 0 miles 0kg 0 0 £0.00
498 Daisy PKF Francis Clark 0 0 miles 0kg 0 0 £0.00
498 Damanpreet   0 0 miles 0kg 0 0 £0.00
498 Dan Bristol City Robins Foundation 0 0 miles 0kg 0 0 £0.00
498 Daniel PKF Francis Clark 0 0 miles 0kg 0 0 £0.00
498 Daniel University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Daniel   0 0 miles 0kg 0 0 £0.00
498 Danielle Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Danielle University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Danielle   0 0 miles 0kg 0 0 £0.00
498 David CREATE Centre 0 0 miles 0kg 0 0 £0.00
498 David   0 0 miles 0kg 0 0 £0.00
498 Debra   0 0 miles 0kg 0 0 £0.00
498 Dennis Hargreaves Lansdown 0 0 miles 0kg 0 0 £0.00
498 Douglas Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Edward   0 0 miles 0kg 0 0 £0.00
}