Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Marina University of Bristol 0 0 miles 0kg 0 0 £0.00
9 Mark Rolls-Royce Bristol 103 161 miles 0kg 0 15,218 £0.00
236 Mark Craddys (Bristol) 15 146 miles 0kg 0 8,673 £0.00
498 Marketa   0 0 miles 0kg 0 0 £0.00
210 Marlena Folium Science 19 43 miles 5kg 0 3,754 £14.35
217 Martha Pieminister 17 26 miles 0kg 0 1,420 £0.00
198 Martha Method Consulting 20 214 miles 1kg 0 15,629 £4.00
282 Martin Bristol City Council 10 23 miles 0kg 0 1,660 £0.00
498 Martin   0 0 miles 0kg 0 0 £0.00
498 Martin Ryder Architecture 0 0 miles 0kg 0 0 £0.00
498 Martyn   0 0 miles 0kg 0 0 £0.00
411 Maryanne   2 12 miles -2kg 0 26 £-5.52
77 Matt CREATE Centre 44 174 miles 0kg 0 9,797 £0.00
411 Matt Bristol City Council 2 6 miles 0kg 0 322 £0.00
90 Matt   40 142 miles 0kg 0 5,865 £0.00
119 Matt Method Consulting 32 270 miles 0kg 0 9,739 £-0.68
46 Matt CREATE Centre 54 670 miles -24kg 0 8,879 £-53.24
498 Matthew   0 0 miles 0kg 0 0 £0.00
259 Matthew CREATE Centre 12 83 miles 0kg 0 5,053 £0.00
128 Matthew Rolls-Royce Bristol 31 557 miles 0kg 0 30,047 £0.00
}