Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
304 Lvanika Halo Office 8 36 miles -6kg 0 79 £-16.56
498 Lynette   0 0 miles 0kg 0 0 £0.00
498 Lynne   0 0 miles 0kg 0 0 £0.00
259 Mabel Highgate Transportation 12 12 miles 0kg 0 1,108 £0.00
411 maddie Bristol City Robins Foundation 2 95 miles 9kg 0 105 £0.95
282 Madeleine   10 15 miles 0kg 0 1,385 £0.00
328 Madeline University of Bristol 6 17 miles -1kg 0 593 £-2.76
498 Maham   0 0 miles 0kg 0 0 £0.00
411 Maisie   2 2 miles 0kg 0 222 £0.00
355 Maisy University Hospitals Bristol and Weston NHS Foundation Trust 5 6 miles -1kg 0 218 £-0.90
355 Malcolm Rolls-Royce Bristol 5 18 miles 1kg 0 979 £0.76
498 Mandy UWE CHSS 0 0 miles 0kg 0 0 £0.00
498 Manjusha   0 0 miles 0kg 0 0 £0.00
498 Marc   0 0 miles 0kg 0 0 £0.00
320 Marco Airbus 7 24 miles 0kg 0 1,707 £0.00
498 Margaret UWE CHSS 0 0 miles 0kg 0 0 £0.00
249 Maria University Hospitals Bristol and Weston NHS Foundation Trust 13 38 miles 1kg 0 849 £2.53
367 Maria Method Consulting 4 27 miles 2kg 0 816 £4.40
498 Maria University of Bristol 0 0 miles 0kg 0 0 £0.00
282 Mariana   10 24 miles 0kg 0 1,278 £0.00
}