Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Miles   0 0 miles 0kg 0 0 £0.00
498 Mina Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Miranda   0 0 miles 0kg 0 0 £0.00
411 mohammad   2 4 miles 0kg 0 133 £0.00
498 Mohammed   0 0 miles 0kg 0 0 £0.00
198 Mohammed Bristol City Council 20 123 miles 0kg 0 14,208 £0.00
498 Molly University of Bristol 0 0 miles 0kg 0 0 £0.00
481 Muhammad basit University of Bristol 1 3 miles 0kg 0 231 £0.00
498 Muhammad Rehan University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Munavira   0 0 miles 0kg 0 0 £0.00
498 Murali University of Bristol 0 0 miles 0kg 0 0 £0.00
159 Nadine IOP Publishing 26 70 miles 0kg 0 6,278 £0.00
498 Nadja CREATE Centre 0 0 miles 0kg 0 0 £0.00
498 Naomi University of Bristol 0 0 miles 0kg 0 0 £0.00
119 Nash Hargreaves Lansdown 32 120 miles 0kg 0 1,346 £0.00
195 Nathán Rolls-Royce Bristol 21 137 miles 0kg 0 12,174 £0.00
498 Neil Rolls-Royce Bristol 0 0 miles 0kg 0 0 £0.00
498 Niall   0 0 miles 0kg 0 0 £0.00
498 Nick PKF Francis Clark 0 0 miles 0kg 0 0 £0.00
498 Nicola   0 0 miles 0kg 0 0 £0.00
}