Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Nicola   0 0 miles 0kg 0 0 £0.00
498 Nicola Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Nicola   0 0 miles 0kg 0 0 £0.00
328 Nicola PKF Francis Clark 6 9 miles 0kg 0 483 £0.00
498 nicola   0 0 miles 0kg 0 0 £0.00
498 Nicola   0 0 miles 0kg 0 0 £0.00
498 Nicole Wesport 0 0 miles 0kg 0 0 £0.00
498 Nikita   0 0 miles 0kg 0 0 £0.00
498 Nina   0 0 miles 0kg 0 0 £0.00
498 Nina UWE Bristol People and OD Team 0 0 miles 0kg 0 0 £0.00
498 Nontanasorn   0 0 miles 0kg 0 0 £0.00
184 Oi Wah   22 36 miles 0kg 0 79 £0.00
128 Olanike Highgate Transportation 31 124 miles 0kg 0 959 £0.00
498 Olivia   0 0 miles 0kg 0 0 £0.00
498 Olivia Clarke Willmott 0 0 miles 0kg 0 0 £0.00
498 Ollie Method Consulting 0 0 miles 0kg 0 0 £0.00
498 Omar   0 0 miles 0kg 0 0 £0.00
498 Orla   0 0 miles 0kg 0 0 £0.00
498 Ornella   0 0 miles 0kg 0 0 £0.00
227 Owen University Hospitals Bristol and Weston NHS Foundation Trust 16 103 miles 0kg 0 3,443 £0.00
}