Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
328 Robin   6 154 miles 0kg 0 2,502 £0.00
259 Roly   12 26 miles 0kg 0 1,418 £0.00
411 Rory The Distillery 2 5 miles 0kg 0 462 £0.00
498 Rosa University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Rosalie University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Rosemary University Hospitals Bristol and Weston NHS Foundation Trust 0 0 miles 0kg 0 0 £0.00
328 Ross UWE CHSS 6 13 miles 0kg 0 709 £0.00
113 Ross Rolls-Royce Bristol 34 437 miles 0kg 0 24,789 £0.00
498 Roxanne   0 0 miles 0kg 0 0 £0.00
498 Roxanne   0 0 miles 0kg 0 0 £0.00
498 Roxanne   0 0 miles 0kg 0 0 £0.00
367 Rupert   4 8 miles 0kg 0 430 £0.00
498 Safyy Eldin University of Bristol 0 0 miles 0kg 0 0 £0.00
397 Sajid   3 4 miles 0kg 0 371 £0.00
411 Sal   2 5 miles 0kg 0 462 £0.00
70 sally Hengrove Park Leisure Centre 46 114 miles 0kg 0 10,764 £0.00
498 Sally Frank Water 0 0 miles 0kg 0 0 £0.00
297 Sally Rolls-Royce Bristol 9 45 miles 0kg 0 4,186 £0.00
498 Sam   0 0 miles 0kg 0 0 £0.00
498 Sam CREATE Centre 0 0 miles 0kg 0 0 £0.00
}