Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Rachel   0 0 miles 0kg 0 0 £0.00
498 Rachel PKF Francis Clark 0 0 miles 0kg 0 0 £0.00
50 Rachel North Bristol NHS Trust 52 235 miles 0kg 0 21,695 £0.00
304 Rainaa University of Bristol 8 16 miles 0kg 0 35 £0.00
498 Rebecca Bray Leino Events 0 0 miles 0kg 0 0 £0.00
37 Rebecca DAC Beachcroft (Bristol) 59 513 miles 0kg 0 59,522 £0.00
498 Rebecca   0 0 miles 0kg 0 0 £0.00
498 Remya   0 0 miles 0kg 0 0 £0.00
498 Rich   0 0 miles 0kg 0 0 £0.00
498 Richard   0 0 miles 0kg 0 0 £0.00
50 Richard North Bristol NHS Trust 52 237 miles 0kg 0 12,227 £0.00
498 Richard   0 0 miles 0kg 0 0 £0.00
411 Riju University of Bristol 2 6 miles 0kg 0 554 £0.00
498 RIXON   0 0 miles 0kg 0 0 £0.00
498 Riya North Bristol NHS Trust 0 0 miles 0kg 0 0 £0.00
498 Rob Craddys (Bristol) 0 0 miles 0kg 0 0 £0.00
411 rob PKF Francis Clark 2 10 miles 0kg 0 22 £0.00
498 Robbie Love to Ride 0 0 miles 0kg 0 0 £0.00
227 Robbie   16 38 miles 0kg 0 3,507 £0.00
274 Robert Rolls-Royce Bristol 11 30 miles 0kg 0 1,791 £0.00
}