Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
328 Ross UWE CHSS 6 13 miles 0kg 0 709 £0.00
113 Ross Rolls-Royce Bristol 34 437 miles 0kg 0 24,789 £0.00
498 Roxanne   0 0 miles 0kg 0 0 £0.00
498 Roxanne   0 0 miles 0kg 0 0 £0.00
498 Roxanne   0 0 miles 0kg 0 0 £0.00
367 Rupert   4 8 miles 0kg 0 430 £0.00
411 Ryan Bristol City Robins Foundation 2 9 miles 1kg 0 801 £3.99
498 Safyy Eldin University of Bristol 0 0 miles 0kg 0 0 £0.00
397 Sajid   3 4 miles 0kg 0 371 £0.00
411 Sal   2 5 miles 0kg 0 462 £0.00
70 sally Hengrove Park Leisure Centre 46 114 miles 0kg 0 10,764 £0.00
498 Sally Frank Water 0 0 miles 0kg 0 0 £0.00
298 Sally Rolls-Royce Bristol 9 45 miles 0kg 0 4,186 £0.00
19 Sam Craddys (Bristol) 82 338 miles 9kg 0 3,515 £19.40
498 Sam   0 0 miles 0kg 0 0 £0.00
498 Sam CREATE Centre 0 0 miles 0kg 0 0 £0.00
128 Samassi Ryder Architecture 31 202 miles 0kg 0 19,384 £0.00
411 Sameer   2 3 miles 0kg 0 238 £0.00
367 Sameer   4 10 miles 0kg 0 125 £0.00
498 Samuel PKF Francis Clark 0 0 miles 0kg 0 0 £0.00
}