Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Samuel   0 0 miles 0kg 0 0 £0.00
498 Samyuktha CREATE Centre 0 0 miles 0kg 0 0 £0.00
498 sandi University of Bristol 0 0 miles 0kg 0 0 £0.00
498 sandra   0 0 miles 0kg 0 0 £0.00
498 Sandra Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Sara Bristol City Council 0 0 miles 0kg 0 0 £0.00
397 Sara UWE Quality Team 3 12 miles 0kg 0 1,071 £0.00
367 Sarah PKF Francis Clark 4 8 miles 0kg 0 728 £0.00
76 Sarah CREATE Centre 45 59 miles 0kg 0 4,223 £-1.34
498 Sarah   0 0 miles 0kg 0 0 £0.00
16 Sarah   89 621 miles 2kg 0 5,818 £2.83
498 Sarah University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Sarah   0 0 miles 0kg 0 0 £0.00
411 Sarah CREATE Centre 2 1 miles 0kg 0 54 £0.00
213 Sarah Clarke Willmott 18 106 miles 0kg 0 233 £0.00
498 Sarah   0 0 miles 0kg 0 0 £0.00
213 Sarah   18 14 miles 0kg 0 886 £0.00
249 Sarah Bristol Climate & Nature Partnership 13 20 miles 2kg 0 1,170 £6.46
136 Sean Key Transport Consultants Ltd 30 240 miles 0kg 0 528 £0.00
411 Serena   2 164 miles -16kg 0 361 £-36.08
}