Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Richard   0 0 miles 0kg 0 0 £0.00
50 Richard North Bristol NHS Trust 52 237 miles 0kg 0 12,227 £0.00
498 Richard   0 0 miles 0kg 0 0 £0.00
411 Riju University of Bristol 2 6 miles 0kg 0 554 £0.00
498 RIXON   0 0 miles 0kg 0 0 £0.00
498 Riya North Bristol NHS Trust 0 0 miles 0kg 0 0 £0.00
119 Rizwan Bristol City Council 32 61 miles 0kg 0 4,192 £1.49
498 Rob Craddys (Bristol) 0 0 miles 0kg 0 0 £0.00
411 rob PKF Francis Clark 2 10 miles 0kg 0 22 £0.00
498 Robbie Love to Ride 0 0 miles 0kg 0 0 £0.00
227 Robbie   16 38 miles 0kg 0 3,507 £0.00
274 Robert Rolls-Royce Bristol 11 30 miles 0kg 0 1,791 £0.00
328 Robin   6 154 miles 0kg 0 2,502 £0.00
259 Roly   12 26 miles 0kg 0 1,418 £0.00
411 Rory The Distillery 2 5 miles 0kg 0 462 £0.00
498 Rosa University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Rosalie University of Bristol 0 0 miles 0kg 0 0 £0.00
259 Rosalind CREATE Centre 12 26 miles 0kg 0 2,430 £1.10
498 Rosemary University Hospitals Bristol and Weston NHS Foundation Trust 0 0 miles 0kg 0 0 £0.00
80 Rosie CREATE Centre 43 75 miles -1kg 0 3,728 £-3.68
}