Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Nick PKF Francis Clark 0 0 miles 0kg 0 0 £0.00
498 Nicola   0 0 miles 0kg 0 0 £0.00
498 Nicola   0 0 miles 0kg 0 0 £0.00
498 Nicola Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Nicola   0 0 miles 0kg 0 0 £0.00
498 nicola   0 0 miles 0kg 0 0 £0.00
498 Nicola   0 0 miles 0kg 0 0 £0.00
498 Nicole Wesport 0 0 miles 0kg 0 0 £0.00
498 Nikita   0 0 miles 0kg 0 0 £0.00
498 Nina   0 0 miles 0kg 0 0 £0.00
498 Nina UWE Bristol People and OD Team 0 0 miles 0kg 0 0 £0.00
498 Nontanasorn   0 0 miles 0kg 0 0 £0.00
498 Olivia   0 0 miles 0kg 0 0 £0.00
498 Olivia Clarke Willmott 0 0 miles 0kg 0 0 £0.00
498 Ollie Method Consulting 0 0 miles 0kg 0 0 £0.00
498 Omar   0 0 miles 0kg 0 0 £0.00
498 Orla   0 0 miles 0kg 0 0 £0.00
498 Ornella   0 0 miles 0kg 0 0 £0.00
498 Patrizio   0 0 miles 0kg 0 0 £0.00
498 Paul Sanoh UK Manufacturing Ltd. 0 0 miles 0kg 0 0 £0.00
}