Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Paul University Hospitals Bristol and Weston NHS Foundation Trust 0 0 miles 0kg 0 0 £0.00
498 Paula Bristol City Robins Foundation 0 0 miles 0kg 0 0 £0.00
498 Pauline University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Pete University of Bristol 0 0 miles 0kg 0 0 £0.00
498 POOJA   0 0 miles 0kg 0 0 £0.00
498 Precious   0 0 miles 0kg 0 0 £0.00
498 Rachael University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Rachel   0 0 miles 0kg 0 0 £0.00
498 Rachel PKF Francis Clark 0 0 miles 0kg 0 0 £0.00
498 Rebecca Bray Leino Events 0 0 miles 0kg 0 0 £0.00
498 Rebecca   0 0 miles 0kg 0 0 £0.00
498 Remya   0 0 miles 0kg 0 0 £0.00
498 Rich   0 0 miles 0kg 0 0 £0.00
498 Richard   0 0 miles 0kg 0 0 £0.00
498 Richard   0 0 miles 0kg 0 0 £0.00
498 RIXON   0 0 miles 0kg 0 0 £0.00
498 Riya North Bristol NHS Trust 0 0 miles 0kg 0 0 £0.00
498 Rob Craddys (Bristol) 0 0 miles 0kg 0 0 £0.00
498 Robbie Love to Ride 0 0 miles 0kg 0 0 £0.00
498 Rosa University of Bristol 0 0 miles 0kg 0 0 £0.00
}