Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Shaye Hargreaves Lansdown 0 0 miles 0kg 0 0 £0.00
498 Shivali   0 0 miles 0kg 0 0 £0.00
498 Shwetha   0 0 miles 0kg 0 0 £0.00
498 Sian   0 0 miles 0kg 0 0 £0.00
101 Simon Rolls-Royce Bristol 36 221 miles 0kg 0 12,154 £0.00
259 simon Rolls-Royce Bristol 12 72 miles 0kg 0 3,982 £0.00
481 Simone Department for Environment Food and Rural Affairs 1 13 miles 0kg 0 698 £0.00
498 Sion University of Bristol 0 0 miles 0kg 0 0 £0.00
498 siqi University of Bristol 0 0 miles 0kg 0 0 £0.00
304 Smitha   8 32 miles 0kg 0 2,414 £0.00
481 somesh   1 2 miles 0kg 0 185 £0.00
498 Sophie IOP Publishing 0 0 miles 0kg 0 0 £0.00
498 Sophie University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Sophie University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Sophie   0 0 miles 0kg 0 0 £0.00
141 Stefano Rolls-Royce Bristol 29 591 miles 0kg 0 31,777 £0.00
33 Steph IOP Publishing 68 205 miles 0kg 0 16,603 £0.00
498 Steve Brunelcare, Saffron Gardens 0 0 miles 0kg 0 0 £0.00
80 Sue University of Bristol 43 59 miles 0kg 0 4,057 £0.00
498 sujamol University Hospitals Bristol and Weston NHS Foundation Trust 0 0 miles 0kg 0 0 £0.00
}