Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
411 Sulea   2 2 miles 0kg 0 166 £0.00
498 Susan   0 0 miles 0kg 0 0 £0.00
367 Susan-Gravelhoofen Folium Science 4 24 miles 0kg 0 2,234 £0.00
498 Sydney   0 0 miles 0kg 0 0 £0.00
411 T   2 12 miles 0kg 0 1,072 £0.00
498 Tanisha   0 0 miles 0kg 0 0 £0.00
498 TERRY   0 0 miles 0kg 0 0 £0.00
498 Thea University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Thomas   0 0 miles 0kg 0 0 £0.00
411 Thomas Method Consulting 2 8 miles 0kg 0 430 £0.00
128 Thomas Rolls-Royce Bristol 31 405 miles 0kg 0 22,111 £0.00
498 Ties UWE Bristol People and OD Team 0 0 miles 0kg 0 0 £0.00
498 Tilly   0 0 miles 0kg 0 0 £0.00
498 Tim   0 0 miles 0kg 0 0 £0.00
146 Tim Rolls-Royce Bristol 28 105 miles 0kg 0 11,724 £0.00
481 Tom Bristol City Council 1 3 miles 0kg 0 7 £0.00
56 Tom Rolls-Royce Bristol 50 313 miles 0kg 0 21,254 £0.00
217 Toni   17 130 miles 0kg 0 6,988 £0.00
481 Tracey Craddys (Bristol) 1 1 miles 0kg 0 111 £0.00
411 Tuesday   2 40 miles 0kg 0 44 £0.00
}