Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Co2

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Zijian University of Bristol 0 0 miles 0kg 0 0 £0.00
76 Sarah CREATE Centre 45 59 miles 0kg 0 4,223 £-1.34
227 Hope   16 79 miles 0kg 0 235 £3.40
481 Jo University of Bristol 1 3 miles 0kg 0 3 £-0.72
119 Molly Clarke Willmott 32 48 miles 0kg 0 4,296 £-0.38
159 Jennifer   26 318 miles 0kg 0 605 £-0.92
328 Kate University of Bristol 6 11 miles 0kg 0 789 £-0.92
355 Maisy University Hospitals Bristol and Weston NHS Foundation Trust 5 6 miles -1kg 0 218 £-0.90
12 Nathan Folium Science 97 86 miles -1kg 0 6,562 £-1.00
101 Annie University of Bristol 36 43 miles -1kg 0 2,229 £-1.75
128 Charlotte Bristol City Council 31 72 miles -1kg 0 3,989 £-1.89
20 Bethany   81 711 miles -1kg 0 6,773 £-1.54
411 Amanda   2 6 miles -1kg 0 13 £-2.76
411 Hunyum The Distillery 2 6 miles -1kg 0 13 £-2.76
328 Madeline University of Bristol 6 17 miles -1kg 0 593 £-2.76
236 Dave   15 46 miles -1kg 0 2,329 £-3.68
80 Rosie CREATE Centre 43 75 miles -1kg 0 3,728 £-3.68
411 Maryanne   2 12 miles -2kg 0 26 £-5.52
367 Alison Sustrans 4 22 miles -2kg 0 229 £-4.40
96 James   38 101 miles -2kg 0 3,705 £-5.84
}