Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Shaye Hargreaves Lansdown 0 0 miles 0kg 0 0 £0.00
498 Shivali   0 0 miles 0kg 0 0 £0.00
498 Shwetha   0 0 miles 0kg 0 0 £0.00
498 Sian   0 0 miles 0kg 0 0 £0.00
498 Sion University of Bristol 0 0 miles 0kg 0 0 £0.00
498 siqi University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Sophie IOP Publishing 0 0 miles 0kg 0 0 £0.00
498 Sophie University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Sophie University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Sophie   0 0 miles 0kg 0 0 £0.00
498 Steve Brunelcare, Saffron Gardens 0 0 miles 0kg 0 0 £0.00
498 sujamol University Hospitals Bristol and Weston NHS Foundation Trust 0 0 miles 0kg 0 0 £0.00
498 Susan   0 0 miles 0kg 0 0 £0.00
498 Sydney   0 0 miles 0kg 0 0 £0.00
498 Tanisha   0 0 miles 0kg 0 0 £0.00
498 TERRY   0 0 miles 0kg 0 0 £0.00
498 Thea University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Thomas   0 0 miles 0kg 0 0 £0.00
498 Ties UWE Bristol People and OD Team 0 0 miles 0kg 0 0 £0.00
498 Tilly   0 0 miles 0kg 0 0 £0.00
}