Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
159 Jane Bristol City Council 26 78 miles 5kg 0 2,693 £13.93
274 Danielle Bristol City Robins Foundation 11 61 miles 9kg 7 3,737 £13.60
367 Stewart University Hospitals Bristol and Weston NHS Foundation Trust 4 28 miles 8kg 4 1,504 £13.44
26 Georgia   73 164 miles 6kg 0 8,735 £13.13
210 Rowan Thomas University of Bristol 19 130 miles 18kg 8 2,069 £13.06
244 Kristen CREATE Centre 14 42 miles 5kg 0 1,364 £12.66
198 Zandra   20 38 miles 4kg 0 3,494 £12.48
56 Surekha   50 267 miles 11kg 14 3,167 £12.46
10 Sara BS3 Community Development 100 292 miles 10kg 14 8,801 £12.45
146 Ankita   28 234 miles 23kg 12 4,461 £12.20
171 Joseph University of Bristol 25 135 miles 8kg 5 14,153 £11.32
217 Teresa University Hospitals Bristol and Weston NHS Foundation Trust 17 27 miles 5kg 3 2,493 £11.16
184 Cole Method Consulting 22 32 miles 7kg 22 2,053 £10.76
36 Ben University of Bristol 60 150 miles 6kg 9 9,372 £10.75
175 Beth   24 28 miles 7kg 24 2,045 £10.68
39 Antoinette Highgate Transportation 58 666 miles 5kg 0 1,558 £10.53
328 Rhianna Sustrans 6 12 miles 0kg 0 644 £9.60
26 Lucy   73 157 miles 3kg 2 8,207 £8.95
44 Moth   55 244 miles 5kg 23 5,167 £8.93
171 Lin   25 330 miles 30kg 8 1,694 £8.37
}