Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
90 james CREATE Centre 40 209 miles 16kg 2 6,150 £45.45
411 Jo University Hospitals Bristol and Weston NHS Foundation Trust 2 4 miles 1kg 2 369 £1.92
355 Jo University of Bristol 5 85 miles 10kg 2 328 £16.84
320 Jon   7 17 miles 1kg 2 913 £0.96
411 Katy   2 6 miles 1kg 2 10 £1.38
411 Kelly   2 12 miles 1kg 2 26 £0.24
367 Liz Bristol City Council 4 43 miles 11kg 2 2,425 £19.20
26 Lucy   73 157 miles 3kg 2 8,207 £8.95
411 Maggie   2 10 miles 3kg 2 923 £4.80
367 Matt UWE CHSS 4 17 miles 2kg 2 1,183 £3.36
411 Natasha University of Bristol 2 2 miles 1kg 2 107 £0.96
397 Nick Craddys (Bristol) 3 12 miles 2kg 2 350 £1.82
87 Orla Bristol City Council 41 163 miles 24kg 2 7,803 £56.62
259 Philip University Hospitals Bristol and Weston NHS Foundation Trust 12 274 miles 1kg 2 1,575 £0.20
367 Rebecca University of Bristol 4 4 miles 1kg 2 351 £1.34
184 Rebecca Bray Leino Events 22 1,022 miles 36kg 2 55,065 £84.85
367 Rosie North Bristol SusCom 4 3 miles 1kg 2 277 £0.96
320 sarah   7 19 miles 1kg 2 312 £0.12
31 Simon PKF Francis Clark 69 202 miles 17kg 2 9,656 £18.30
159 Tom Method Consulting 26 138 miles 9kg 2 4,006 £1.56
}