Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
259 Alex Rolls-Royce Bristol 12 258 miles 14kg 14,266 £24.36
259 Bernard North Bristol SusCom 12 16 miles 0kg 1,477 £0.00
259 Rosalind CREATE Centre 12 26 miles 0kg 2,430 £1.10
259 Roly   12 26 miles 0kg 1,418 £0.00
259 Kritika University of Bristol 12 262 miles 0kg 576 £0.00
259 Philip University Hospitals Bristol and Weston NHS Foundation Trust 12 274 miles 1kg 1,575 £0.20
259 James Rolls-Royce Bristol 12 44 miles 0kg 4,127 £0.00
259 Ellie University of Bristol 12 16 miles 0kg 1,461 £0.00
259 Matthew CREATE Centre 12 83 miles 0kg 5,053 £0.00
259 Mabel Highgate Transportation 12 12 miles 0kg 1,108 £0.00
259 simon Rolls-Royce Bristol 12 72 miles 0kg 3,982 £0.00
259 Sally University Hospitals Bristol and Weston NHS Foundation Trust 12 128 miles 24kg 5,792 £36.96
259 Maxine Rolls-Royce Bristol 12 41 miles 5kg 2,114 £7.51
274 Lance Rolls-Royce Bristol 11 30 miles 1kg 2,055 £3.68
274 Paul PKF Francis Clark 11 592 miles 131kg 2,130 £145.98
274 Isabel Clarke Willmott 11 24 miles 0kg 2,503 £0.00
274 Laura   11 19 miles 1kg 1,284 £2.18
274 Danielle Bristol City Robins Foundation 11 61 miles 9kg 3,737 £13.60
274 April Rolls-Royce Bristol 11 17 miles 0kg 1,532 £0.00
274 Heidi DAC Beachcroft (Bristol) 11 26 miles 3kg 56 £0.51
}