Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
274 Robert Rolls-Royce Bristol 11 30 miles 0kg 1,791 £0.00
282 Mike Bristol City Council 10 27 miles 0kg 1,463 £0.00
282 Lottie   10 47 miles 0kg 1,092 £-1.54
282 Hannah University of Bristol 10 38 miles 2kg 444 £2.04
282 Martin Bristol City Council 10 23 miles 0kg 1,660 £0.00
282 J   10 13 miles 1kg 659 £2.26
282 Rachael University of Bristol 10 20 miles 0kg 369 £0.00
282 Vickie   10 9 miles 1kg 831 £3.31
282 Madeleine   10 15 miles 0kg 1,385 £0.00
282 Katharina University of Bristol 10 45 miles 13kg 2,417 £21.60
282 Mariana   10 24 miles 0kg 1,278 £0.00
282 Virginie Greenhouse Communications 10 10 miles 0kg 576 £0.00
282 Charlotte CREATE Centre 10 37 miles 0kg 1,987 £0.00
282 Koey   10 28 miles 4kg 165 £6.65
282 Phoebe University of Bristol 10 23 miles 0kg 772 £0.00
282 Daniel Bradley Stoke Surgery 10 70 miles 0kg 2,731 £0.00
297 Liz Bristol City Council 9 53 miles 6kg 3,295 £6.32
297 Clare   9 446 miles 0kg 23,951 £0.00
297 Emily Greenhouse Communications 9 26 miles -3kg 689 £-8.83
297 Shayla   9 15 miles 1kg 859 £0.86
}