Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 Ken   0 0 miles 0kg 0 £0.00
498 Cath UWE CHSS 0 0 miles 0kg 0 £0.00
498 Safyy Eldin University of Bristol 0 0 miles 0kg 0 £0.00
498 Catalina   0 0 miles 0kg 0 £0.00
498 lucy North Bristol NHS Trust 0 0 miles 0kg 0 £0.00
498 Vicky University of Bristol 0 0 miles 0kg 0 £0.00
498 Lewis Access Sport CIO 0 0 miles 0kg 0 £0.00
498 Ellie Bray Leino Events 0 0 miles 0kg 0 £0.00
498 Max   0 0 miles 0kg 0 £0.00
498 James Rolls-Royce Bristol 0 0 miles 0kg 0 £0.00
498 Carolyn   0 0 miles 0kg 0 £0.00
498 Beth The Distillery 0 0 miles 0kg 0 £0.00
498 Bethany Halo Office 0 0 miles 0kg 0 £0.00
498 Andrew Bristol City Council 0 0 miles 0kg 0 £0.00
498 Joe CREATE Centre 0 0 miles 0kg 0 £0.00
498 Sarah   0 0 miles 0kg 0 £0.00
498 Nicole Wesport 0 0 miles 0kg 0 £0.00
498 Jez   0 0 miles 0kg 0 £0.00
498 Tilly   0 0 miles 0kg 0 £0.00
498 James Rolls-Royce Bristol 0 0 miles 0kg 0 £0.00
}