Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 Andrea   0 0 miles 0kg 0 £0.00
498 Sophie University of Bristol 0 0 miles 0kg 0 £0.00
498 Martin   0 0 miles 0kg 0 £0.00
498 Adam   0 0 miles 0kg 0 £0.00
498 Steve Brunelcare, Saffron Gardens 0 0 miles 0kg 0 £0.00
498 Susan   0 0 miles 0kg 0 £0.00
498 Miles   0 0 miles 0kg 0 £0.00
498 Jay   0 0 miles 0kg 0 £0.00
498 Douglas Bristol City Council 0 0 miles 0kg 0 £0.00
498 Mina Bristol City Council 0 0 miles 0kg 0 £0.00
498 Jack   0 0 miles 0kg 0 £0.00
498 Kate Bristol City Council 0 0 miles 0kg 0 £0.00
498 Lok   0 0 miles 0kg 0 £0.00
498 sandi University of Bristol 0 0 miles 0kg 0 £0.00
498 Marina University of Bristol 0 0 miles 0kg 0 £0.00
498 Arron University of Bristol 0 0 miles 0kg 0 £0.00
498 Naomi University of Bristol 0 0 miles 0kg 0 £0.00
498 Faith   0 0 miles 0kg 0 £0.00
498 Chris   0 0 miles 0kg 0 £0.00
498 Paul University Hospitals Bristol and Weston NHS Foundation Trust 0 0 miles 0kg 0 £0.00
}