Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
101 Katharine CREATE Centre 36 128 miles 26kg 7,337 £44.16
101 Ben University of Bristol 36 51 miles 0kg 3,545 £0.67
101 Simon Rolls-Royce Bristol 36 221 miles 0kg 12,154 £0.00
101 Teigan Rolls-Royce Bristol 36 181 miles 8kg 7,383 £2.20
101 Ian University of Bristol 36 74 miles 0kg 4,360 £0.00
101 Annie University of Bristol 36 43 miles -1kg 2,229 £-1.75
101 Aaron Rolls-Royce Bristol 36 314 miles 0kg 18,528 £0.00
101 Jane   36 269 miles 7kg 5,909 £7.77
101 George PKF Francis Clark 36 63 miles 1kg 5,965 £1.84
110 Stephanie University Hospitals Bristol and Weston NHS Foundation Trust 35 160 miles -3kg 5,515 £-12.22
110 Samantha Clarke Willmott 35 381 miles 72kg 6,727 £80.64
110 Orla Bray Leino Events 35 145 miles 14kg 491 £6.28
113 Ross Rolls-Royce Bristol 34 437 miles 0kg 24,789 £0.00
113 Alex PJA 34 595 miles 0kg 35,716 £0.00
113 Jessica PKF Francis Clark 34 299 miles 43kg 3,609 £63.59
113 Tom Method Consulting 34 68 miles 4kg 3,652 £16.32
117 Charles Rolls-Royce Bristol 33 270 miles 0kg 14,499 £0.00
117 Tom Ryder Architecture 33 452 miles 20kg 6,622 £21.09
119 Gennaro Rolls-Royce Bristol 32 79 miles 0kg 4,238 £0.00
119 Molly Clarke Willmott 32 48 miles 0kg 4,296 £-0.38
}