Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
80 Rosie CREATE Centre 43 75 miles -1kg 3,728 £-3.68
80 Sue University of Bristol 43 59 miles 0kg 4,057 £0.00
83 Christopher Ryder Architecture 42 235 miles 18kg 17,374 £52.90
83 Rachel   42 86 miles 4kg 4,183 £4.15
83 Larysa Bristol City Council 42 296 miles 30kg 10,702 £49.94
83 Alexia Rolls-Royce Bristol 42 299 miles 57kg 4,657 £63.29
87 Karen   41 413 miles 0kg 25,411 £0.00
87 Julia   41 129 miles 0kg 10,080 £0.00
87 Orla Bristol City Council 41 163 miles 24kg 7,803 £56.62
90 james CREATE Centre 40 209 miles 16kg 6,150 £45.45
90 Ceilidh Bristol Climate & Nature Partnership 40 142 miles 4kg 4,512 £4.44
90 Matt   40 142 miles 0kg 5,865 £0.00
90 Luke Method Consulting 40 427 miles 74kg 8,130 £95.53
94 matthew   39 327 miles 34kg 7,130 £24.00
94 Gary University Hospitals Bristol and Weston NHS Foundation Trust 39 127 miles 26kg 7,979 £44.84
96 Jackie Bristol City Council 38 307 miles 0kg 6,613 £0.00
96 James   38 101 miles -2kg 3,705 £-5.84
96 Max Rolls-Royce Bristol 38 188 miles 0kg 10,104 £0.00
99 Claire Bristol City Council 37 49 miles 3kg 2,276 £4.80
99 Emily University of Bristol 37 194 miles 2kg 2,908 £31.50
}