Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
119 Charlotte Folium Science 32 60 miles 7kg 3,140 £21.43
119 Winfred University of Bristol 32 129 miles 0kg 7,284 £0.00
119 alasdair Rolls-Royce Bristol 32 138 miles 0kg 12,589 £0.00
119 Nash Hargreaves Lansdown 32 120 miles 0kg 1,346 £0.00
119 Matt Method Consulting 32 270 miles 0kg 9,739 £-0.68
119 Rizwan Bristol City Council 32 61 miles 0kg 4,192 £1.49
119 Claire   32 94 miles 0kg 8,677 £0.00
128 Darren Highgate Transportation 31 184 miles 0kg 17,024 £0.00
128 Samassi Ryder Architecture 31 202 miles 0kg 19,384 £0.00
128 Kate University of Bristol 31 73 miles 4kg 2,018 £4.80
128 Olanike Highgate Transportation 31 124 miles 0kg 959 £0.00
128 Charlotte Bristol City Council 31 72 miles -1kg 3,989 £-1.89
128 Isobel Rolls-Royce Bristol 31 105 miles 26kg 6,171 £45.79
128 Thomas Rolls-Royce Bristol 31 405 miles 0kg 22,111 £0.00
128 Matthew Rolls-Royce Bristol 31 557 miles 0kg 30,047 £0.00
136 Dave Highgate Transportation 30 1,118 miles 0kg 1,651 £0.00
136 ching   30 9 miles 0kg 849 £0.00
136 Adam Rolls-Royce Bristol 30 216 miles 0kg 13,036 £0.00
136 Sean Key Transport Consultants Ltd 30 240 miles 0kg 528 £0.00
136 Niamh   30 326 miles 47kg 2,919 £51.32
}