Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
141 Dave   29 309 miles 18kg 18,706 £30.35
141 Tom UWE Estates and Facilities 29 713 miles 27kg 38,288 £46.56
141 Yusuf Erbug   29 67 miles 1kg 4,438 £3.74
141 Stefano Rolls-Royce Bristol 29 591 miles 0kg 31,777 £0.00
141 James Rolls-Royce Bristol 29 265 miles 0kg 14,255 £0.00
146 Ann North Bristol SusCom 28 220 miles 13kg 7,423 £-2.15
146 Tim Rolls-Royce Bristol 28 105 miles 0kg 11,724 £0.00
146 Ankita   28 234 miles 23kg 4,461 £12.20
146 Leonie Rolls-Royce Bristol 28 176 miles 0kg 16,248 £0.00
146 Paul DAC Beachcroft (Bristol) 28 192 miles 0kg 21,360 £0.00
146 Jacqui CREATE Centre 28 306 miles 13kg 13,540 £16.84
152 Thea University of Bristol 27 24 miles 2kg 2,196 £5.01
152 Caren   27 60 miles -4kg 133 £-13.83
152 Neil BT Assembly 27 103 miles 6kg 4,706 £16.47
152 Hannah   27 45 miles 0kg 4,129 £0.00
152 Oliver   27 77 miles 8kg 6,613 £19.11
152 Ian   27 107 miles 2kg 6,067 £2.74
152 Isabelle Ryder Architecture 27 302 miles 26kg 2,842 £53.41
159 Sophie University of Bristol 26 126 miles 7kg 6,921 £15.32
159 Jane Bristol City Council 26 78 miles 5kg 2,693 £13.93
}